Rates and Fees

Rates and Fees for payday loans or installment loans vary by state. To see disclosures for the appropriate state, click the appropriate link below.

California Payday Loan Rates

Loan Amount Fee APR Term (days)
$50.00 $8.82 459.90% 14
$100.00 $17.65 460.16% 14
$150.00 $26.47 460.07% 14
$200.00 $35.29 460.03% 14
$255.00 $45.00 460.08% 14
Minimum Loan $50.00
Maximum Loan $500.00
Loan Increments $25.00

Missouri Payday Loan Rates

Loan Amount Fee APR Term (days)
$100.00 $18.00 469.29% 14
$200.00 $36.00 469.29% 14
$300.00 $54.00 469.29% 14
$400.00 $72.00 469.29% 14
$500.00 $90.00 469.29% 14
Minimum Loan $50.00
Maximum Loan $500.00
Loan Increments $25.00

Louisiana Payday Loan Rates

Loan Amount Documentation Fee Finance Charge APR Term (days)
$50.00 $5.00 $10.00 782.14% 14
$75.00 $5.00 $15.00 695.24% 14
$100.00 $5.00 $20.00 651.79% 14
$125.00 $5.00 $25.00 625.71% 14
$150.00 $5.00 $30.00 608.33% 14
$175.00 $5.00 $35.00 595.92% 14
$200.00 $5.00 $40.00 586.61% 14
$225.00 $5.00 $45.00 579.37% 14
$250.00 $5.00 $45.00 521.43% 14
$275.00 $5.00 $45.00 474.03% 14
$300.00 $5.00 $45.00 434.52% 14
Minimum Loan $50.00
Maximum Loan $300.00

©2010 RKZ Management, LLC - All Rights Reserved
Web design by The Computer Caretaker