Rates and Fees

Rates and Fees for payday loans or installment loans vary by state. To see disclosures for the appropriate state, click the appropriate link below.

Virginia Payday Loan Rates (Based on 14 Day Term)

Loan Amount Veritec Fee Loan Fee Interest Amount APR Term (days)
$50.00 $5.00 $10.00 $0.70 807.43% 14
$100.00 $5.00 $20.00 $1.40 678.86% 14
$150.00 $5.00 $30.00 $2.10 636.00% 14
$200.00 $5.00 $40.00 $2.80 614.57% 14
$250.00 $5.00 $50.00 $3.50 601.71% 14
$300.00 $5.00 $60.00 $4.20 593.14% 14
$350.00 $5.00 $70.00 $4.90 587.02% 14
$400.00 $5.00 $80.00 $5.60 582.43% 14
$450.00 $5.00 $90.00 $6.30 578.86% 14
$500.00 $5.00 $100.00 $7.00 576.00% 14
Minimum Loan $50.00
Maximum Loan $500.00

Virginia Payday Loan Rates (Based on 28 Day Term)

Loan Amount Veritec Fee Loan Fee Interest Amount APR Term (days)
$50.00 $5.00 $10.00 $1.40 421.71% 28
$100.00 $5.00 $20.00 $2.80 357.43% 28
$150.00 $5.00 $30.00 $4.20 336.00% 28
$200.00 $5.00 $40.00 $5.60 325.29% 28
$250.00 $5.00 $50.00 $7.00 318.86% 28
$300.00 $5.00 $60.00 $8.40 314.57% 28
$350.00 $5.00 $70.00 $9.80 311.51% 28
$400.00 $5.00 $80.00 $11.20 309.21% 28
$450.00 $5.00 $90.00 $12.60 307.43% 28
$500.00 $5.00 $100.00 $14.00 306.00% 28
Minimum Loan $50.00
Maximum Loan $500.00

Virginia Payday Loan Rates (Based on 31 Day Term)

Loan Amount Veritec Fee Loan Fee Interest Amount APR Term (days)
$50.00 $5.00 $10.00 $1.55 384.39% 31
$100.00 $5.00 $20.00 $3.10 326.32% 31
$150.00 $5.00 $30.00 $4.65 306.97% 31
$200.00 $5.00 $40.00 $6.20 297.29% 31
$250.00 $5.00 $50.00 $7.75 291.48% 31
$300.00 $5.00 $60.00 $9.30 287.61% 31
$350.00 $5.00 $70.00 $10.85 284.85% 31
$400.00 $5.00 $80.00 $12.40 282.77% 31
$450.00 $5.00 $90.00 $13.95 281.18% 31
$500.00 $5.00 $100.00 $15.50 279.87% 14
Minimum Loan $50.00
Maximum Loan $500.00

Virginia Payday Loan Rates (Based on 62 Day Term)

Loan Amount Veritec Fee Loan Fee Interest Amount APR Term (days)
$50.00 $5.00 $10.00 $3.10 210.19% 62
$100.00 $5.00 $20.00 $6.20 181.16% 62
$150.00 $5.00 $30.00 $9.30 171.48% 62
$200.00 $5.00 $40.00 $12.40 166.65% 62
$250.00 $5.00 $50.00 $15.50 163.74% 62
$300.00 $5.00 $60.00 $18.60 161.81% 62
$350.00 $5.00 $70.00 $21.70 160.42% 62
$400.00 $5.00 $80.00 $24.80 159.39% 62
$450.00 $5.00 $90.00 $27.90 158.58% 62
$500.00 $5.00 $100.00 $31.00 157.94% 62
Minimum Loan $50.00
Maximum Loan $500.00